$143.99
| Condition | Certified – Refurbished |
|---|---|
| Seller Notes | |
| Display Resolution | 1920 x 1080 (FHD) |
| Feature#2 | 165Hz Refresh Rate, 1ms Fast Response Time and AMD FreeSync |
| Feature#1 | Curved Gaming Display (1500R) – The best gameplay immersion |
| Feature#4 | Anti-Flicker and Less Blue Light – Reduce eye strain and fatigue |
| I/O Ports | HDMI v1.4b x2, DP v1.2a x1, Earphone Out x1 |
| Feature#3 | Wide Color Gamut – DCI-P3 94.7% & sRGB 120.3% |
| Feature#6 | Frameless Design – Ultimate gameplay experience |
| Feature#5 | 178° Wide View Angle |
| UPC | 824142237304 |
| Feature#8 | VESA Mountable 100 x 100 mm |
| Feature#7 | Tilt (-5° ~ 20° degrees) Adjustable |
| Feature#9 | AMD FreeSync to keep your screen away from tearing and lagging |
| Curved | 1500R |
| Control | 5-way On-screen Display (OSD) navigation joystick |
| Dimensions / Weight | 27.93 x 20.06" x 9.80" inches / 13.25 lbs.(6.1 Kg) |
| Feature#10 | 5-way Navi Key to enable On-screen Display menu for easy settings |
| DCI-P3 / sRGB | 94.7% / 120.3% |
| Power Input | 100 ~ 240V, 50 ~ 60 Hz |
| Screen Size | 31.5 in |
| Brightness | 250 cd/m² |
| Response Time | 1 ms |
| Refresh Rate | 165 Hz |
| Video Inputs | DisplayPort |
| Color | Black |
| MPN | OPTIXG32C4W |
| Item Length | 9.8 in |
| Most Suitable For | Gaming |
| Aspect Ratio | 16:9 |
| Brand | MSI |
| Display Type | LCD |
| Maximum Resolution | 1920 x 1080 |
| Item Height | 20,06 in |
| Contrast Ratio | 100,000,000:1 |
| Model | G32C4W |
| Features | Curved Screen, Adaptive-Sync, Tiltable, Anti-Glare |
| Item Width | 27.93 in |
| Product Line | OPTIX |
$339.00
$369.99
Reviews
There are no reviews yet.