$158.00
General |
|
|---|---|
| Condition | Refurbished |
| Brand | HP |
| Model | OMEN 27Q |
| MPN | 780H4AA |
| Color | Black |
| Manufacture Date | |
Display |
|
| Screen Size | 27″ |
| Touchscreen | No |
| Native Resolution | 2560 x 1440 |
| Panel Type | IPS |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m2 |
| Display Colors | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms |
| Curved | |
| Adaptive Sync | |
Interfaces & Ports |
|
| Video Port | HDMI, Displayport |
| Audio Port | 1 x 3.5 mm Audio Jack (Audio Out) |
| USB Port | |
Power & Battery |
|
| Power Consumption | |
Peripheral |
|
| Speaker | |
| Webcam | |
Mechanical Design |
|
| Tilt | -5 to +20° |
| Rotation | |
| Swivel | |
| Height Adjustment | 100 mm |
| VESA Wall Mounting | 100 mm x 100 mm |
Physical Characteristics |
|
| Unpackaged Dimensions | 20.60″ x 24.20″ x 8.80″ |
| Unpackaged Weight | 30 lbs |
| Included in the box | |
![]()
| Condition | Certified – Refurbished |
|---|---|
| Seller Notes | “eBay Sale ends 7/15. Two-year warranty included. Comprehensive warranty from Allstate, US only.” |
| Brand | HP |
| Screen Size | 27" |
| Refresh Rate | 165 Hz |
| Maximum Resolution | 2560 x 1440 |
| Video Inputs | HDMI, Displayport |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Model | OMEN 27Q |
| Color | Black |
| Contrast Ratio | 1,000:1 |
| MPN | 780H4AA |
| Item Height | 8.80 |
| Item Length | 20.60 |
| Item Width | 24.20 |
| Audio Ports | 1 x 3.5 mm Audio Jack (Audio Out) |
| Part Number | 780H4AA-R |
| Series | Gaming Monitor |
| ZA149 Resolution | 2560×1440 |
| UPC | 695980374328 |
$79.99
$339.00
Reviews
There are no reviews yet.