$143.99
| Condition | Certified – Refurbished |
|---|---|
| Seller Notes | |
| Feature#1 | Curved Gaming Display (1500R) – The best gameplay immersion |
| Feature#2 | 250Hz Refresh Rate, 1ms (MPRT) Fast Response Time |
| Feature#3 | Wide Color Gamut – Adobe RGB 89.6% DCI-P3 91.1% sRGB 114.8% |
| Feature#4 | Anti-Flicker and Less Blue Light – Reduce eye strain and fatigue |
| Feature#5 | Frameless Design – Ultimate gameplay experience |
| Feature#6 | 178° Wide View Angle |
| Feature#7 | Tilt (-5° ~ 20° degrees) Adjustable |
| Feature#8 | VESA Mountable 100 x 100 mm |
| Feature#9 | Night Vision to bring out the fine details in dark areas |
| Feature#10 | HDR Ready |
| Screen Size | 31.5" inches |
| Aspect Ratio | 16:9 |
| Display Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 250 Hz |
| Response Time | 1 ms (MPRT) |
| DCI-P3 / sRGB | 91.1% / 114.8% |
| Contrast Ratio | 3,000:1 |
| Brightness | 300 Nits |
| Power Input | 100 ~ 240V, 50 ~ 60 Hz |
| I/O Ports | HDMI v2.0 x2, DP v1.2a x1, Earphone Out x1 |
| Control | 5-way On-screen Display (OSD) navigation joystick |
| Dimensions / Weight | 27.93 x 20.20" x 9.80" inches / 13.89 lbs.(6.3 Kg) |
| Brand | MSI |
| MPN | G32C4XS |
| UPC | 824142321126 |
$14.05
$112.46
Reviews
There are no reviews yet.